Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
25 | 145 | 8569 | 310 |
![]() |
1 | 6 | 6579 | 310 |
![]() |
16 | 60 | 1668 | 256 |
![]() |
2 | 26 | 203 | 144 |
![]() |
6 | 53 | 119 | 121 |
![]() |
77 | 725 | 3058 | 963 |
![]() |
9 | 176 | 133 | 95 |
![]() |
16 | 163 | 1613 | 152 |
![]() |
6 | 25 | 587 | 360 |
![]() |
10 | 115 | 75 | 848 |
![]() |
6 | 38 | 97 | 192 |
![]() |
7 | 22 | 89 | 234 |
![]() |
0 | 1 | 68 | 231 |
2024-06-01 | 0 | 0 | 0 | 86 |
2024-06-02 | 0 | 0 | 2 | 102 |
2024-06-03 | 0 | 0 | 1 | 194 |
2024-06-04 | 0 | 0 | 1 | 197 |
2024-06-05 | 0 | 0 | 3 | 212 |
2024-06-06 | 0 | 0 | 0 | 172 |
2024-06-07 | 0 | 0 | 1 | 173 |
2024-06-08 | 0 | 1 | 3 | 190 |
2024-06-09 | 0 | 0 | 0 | 201 |
2024-06-10 | 0 | 0 | 3 | 172 |
2024-06-11 | 0 | 0 | 4 | 190 |
2024-06-12 | 0 | 0 | 3 | 153 |
2024-06-13 | 0 | 0 | 4 | 159 |
2024-06-14 | 0 | 0 | 1 | 190 |
2024-06-15 | 0 | 0 | 2 | 196 |
2024-06-16 | 0 | 0 | 2 | 200 |
2024-06-17 | 0 | 0 | 1 | 165 |
2024-06-18 | 0 | 0 | 4 | 151 |
2024-06-19 | 0 | 0 | 3 | 181 |
2024-06-20 | 0 | 0 | 0 | 208 |
2024-06-21 | 0 | 0 | 4 | 202 |
2024-06-22 | 0 | 0 | 5 | 192 |
2024-06-23 | 0 | 0 | 2 | 223 |
2024-06-24 | 0 | 0 | 1 | 231 |
2024-06-25 | 0 | 0 | 2 | 95 |
2024-06-26 | 0 | 0 | 3 | 122 |
2024-06-27 | 0 | 0 | 5 | 79 |
2024-06-28 | 0 | 0 | 2 | 63 |
2024-06-29 | 0 | 0 | 1 | 124 |
2024-06-30 | 0 | 0 | 5 | 92 |
![]() |
2 | 28 | 53 | 963 |
![]() |
7 | 55 | 50 | 882 |
![]() |
0 | 12 | 94 | 420 |
![]() |
2 | 13 | 149 | 88 |
2024-02-01 | 0 | 0 | 2 | 34 |
2024-02-02 | 1 | 1 | 3 | 88 |
2024-02-03 | 0 | 0 | 3 | 46 |
2024-02-04 | 0 | 1 | 4 | 65 |
2024-02-05 | 0 | 0 | 1 | 56 |
2024-02-06 | 0 | 0 | 11 | 38 |
2024-02-07 | 0 | 0 | 4 | 32 |
2024-02-08 | 0 | 1 | 5 | 59 |
2024-02-09 | 0 | 0 | 5 | 58 |
2024-02-10 | 0 | 3 | 5 | 38 |
2024-02-11 | 0 | 0 | 7 | 50 |
2024-02-12 | 0 | 1 | 9 | 51 |
2024-02-13 | 0 | 0 | 5 | 57 |
2024-02-14 | 0 | 0 | 9 | 68 |
2024-02-15 | 1 | 1 | 7 | 63 |
2024-02-16 | 0 | 0 | 8 | 30 |
2024-02-17 | 0 | 2 | 2 | 65 |
2024-02-18 | 0 | 0 | 6 | 76 |
2024-02-19 | 0 | 0 | 2 | 83 |
2024-02-20 | 0 | 0 | 8 | 80 |
2024-02-21 | 0 | 0 | 2 | 50 |
2024-02-22 | 0 | 2 | 6 | 54 |
2024-02-23 | 0 | 1 | 7 | 59 |
2024-02-24 | 0 | 0 | 9 | 60 |
2024-02-25 | 0 | 0 | 5 | 67 |
2024-02-26 | 0 | 0 | 4 | 44 |
2024-02-27 | 0 | 0 | 2 | 61 |
2024-02-28 | 0 | 0 | 5 | 60 |
2024-02-29 | 0 | 0 | 3 | 61 |
![]() |
12 | 77 | 50 | 76 |
![]() |
44 | 362 | 967 | 569 |
![]() |
0 | 14 | 82 | 93 |
![]() |
1 | 16 | 64 | 90 |
![]() |
2 | 20 | 42 | 121 |
![]() |
6 | 25 | 41 | 116 |
![]() |
5 | 20 | 61 | 116 |
2023-08-01 | 1 | 1 | 4 | 40 |
2023-08-02 | 0 | 0 | 3 | 70 |
2023-08-03 | 0 | 0 | 0 | 67 |
2023-08-04 | 0 | 0 | 2 | 94 |
2023-08-05 | 0 | 0 | 1 | 75 |
2023-08-06 | 0 | 0 | 1 | 68 |
2023-08-07 | 1 | 1 | 1 | 47 |
2023-08-08 | 0 | 0 | 4 | 44 |
2023-08-09 | 0 | 1 | 2 | 40 |
2023-08-10 | 1 | 1 | 3 | 66 |
2023-08-11 | 0 | 1 | 1 | 82 |
2023-08-12 | 0 | 1 | 2 | 116 |
2023-08-13 | 0 | 0 | 0 | 67 |
2023-08-14 | 0 | 2 | 1 | 61 |
2023-08-15 | 1 | 3 | 2 | 75 |
2023-08-16 | 0 | 0 | 2 | 80 |
2023-08-17 | 0 | 3 | 1 | 80 |
2023-08-18 | 0 | 1 | 3 | 33 |
2023-08-19 | 0 | 0 | 1 | 58 |
2023-08-20 | 0 | 3 | 3 | 60 |
2023-08-21 | 0 | 0 | 0 | 45 |
2023-08-22 | 0 | 0 | 3 | 36 |
2023-08-23 | 0 | 1 | 6 | 31 |
2023-08-24 | 0 | 0 | 1 | 45 |
2023-08-25 | 0 | 0 | 1 | 36 |
2023-08-26 | 0 | 0 | 1 | 67 |
2023-08-27 | 0 | 0 | 1 | 56 |
2023-08-28 | 0 | 0 | 1 | 50 |
2023-08-29 | 0 | 0 | 1 | 58 |
2023-08-30 | 1 | 1 | 6 | 52 |
2023-08-31 | 0 | 0 | 3 | 52 |
![]() |
3 | 17 | 63 | 75 |
![]() |
4 | 37 | 66 | 71 |
2023-06-01 | 0 | 3 | 2 | 32 |
2023-06-02 | 0 | 1 | 4 | 70 |
2023-06-03 | 0 | 0 | 1 | 27 |
2023-06-04 | 0 | 0 | 0 | 29 |
2023-06-05 | 0 | 0 | 1 | 29 |
2023-06-06 | 0 | 0 | 1 | 34 |
2023-06-07 | 0 | 1 | 3 | 40 |
2023-06-08 | 0 | 2 | 5 | 46 |
2023-06-09 | 0 | 0 | 0 | 37 |
2023-06-10 | 1 | 1 | 1 | 43 |
2023-06-11 | 0 | 2 | 2 | 71 |
2023-06-12 | 1 | 7 | 1 | 51 |
2023-06-13 | 0 | 0 | 3 | 58 |
2023-06-14 | 0 | 2 | 1 | 44 |
2023-06-15 | 1 | 1 | 0 | 25 |
2023-06-16 | 0 | 0 | 2 | 40 |
2023-06-17 | 1 | 6 | 3 | 45 |
2023-06-18 | 0 | 4 | 2 | 65 |
2023-06-19 | 0 | 1 | 4 | 56 |
2023-06-20 | 0 | 0 | 4 | 29 |
2023-06-21 | 0 | 0 | 1 | 50 |
2023-06-22 | 0 | 1 | 5 | 33 |
2023-06-23 | 0 | 0 | 2 | 26 |
2023-06-24 | 0 | 1 | 4 | 38 |
2023-06-25 | 0 | 1 | 2 | 30 |
2023-06-26 | 0 | 1 | 0 | 61 |
2023-06-27 | 0 | 0 | 4 | 25 |
2023-06-28 | 0 | 2 | 2 | 26 |
2023-06-29 | 0 | 0 | 1 | 26 |
2023-06-30 | 0 | 0 | 5 | 30 |
![]() |
9 | 43 | 75 | 106 |
![]() |
2 | 27 | 109 | 68 |
2023-04-01 | 0 | 3 | 6 | 44 |
2023-04-02 | 0 | 8 | 4 | 68 |
2023-04-03 | 0 | 2 | 10 | 38 |
2023-04-04 | 0 | 5 | 5 | 33 |
2023-04-05 | 0 | 0 | 2 | 35 |
2023-04-06 | 1 | 2 | 2 | 58 |
2023-04-07 | 0 | 0 | 3 | 30 |
2023-04-08 | 0 | 2 | 4 | 29 |
2023-04-09 | 0 | 0 | 1 | 29 |
2023-04-10 | 0 | 0 | 2 | 30 |
2023-04-11 | 0 | 1 | 2 | 66 |
2023-04-12 | 0 | 0 | 2 | 67 |
2023-04-13 | 0 | 0 | 5 | 47 |
2023-04-14 | 0 | 1 | 2 | 52 |
2023-04-15 | 0 | 0 | 3 | 25 |
2023-04-16 | 0 | 1 | 3 | 33 |
2023-04-17 | 0 | 0 | 4 | 33 |
2023-04-18 | 0 | 1 | 1 | 51 |
2023-04-19 | 0 | 0 | 2 | 36 |
2023-04-20 | 0 | 0 | 2 | 35 |
2023-04-21 | 0 | 0 | 8 | 62 |
2023-04-22 | 0 | 0 | 1 | 48 |
2023-04-23 | 0 | 0 | 4 | 43 |
2023-04-24 | 0 | 0 | 1 | 43 |
2023-04-25 | 0 | 0 | 4 | 32 |
2023-04-26 | 0 | 0 | 7 | 28 |
2023-04-27 | 0 | 0 | 4 | 31 |
2023-04-28 | 0 | 0 | 7 | 22 |
2023-04-29 | 0 | 0 | 3 | 26 |
2023-04-30 | 1 | 1 | 5 | 24 |
![]() |
3 | 50 | 124 | 106 |
![]() |
5 | 62 | 138 | 98 |
2023-02-01 | 0 | 0 | 4 | 71 |
2023-02-02 | 0 | 0 | 3 | 64 |
2023-02-03 | 1 | 8 | 2 | 77 |
2023-02-04 | 1 | 6 | 3 | 55 |
2023-02-05 | 0 | 8 | 4 | 69 |
2023-02-06 | 2 | 4 | 5 | 46 |
2023-02-07 | 0 | 10 | 0 | 62 |
2023-02-08 | 0 | 6 | 3 | 66 |
2023-02-09 | 0 | 1 | 4 | 58 |
2023-02-10 | 0 | 3 | 5 | 38 |
2023-02-11 | 0 | 9 | 6 | 62 |
2023-02-12 | 0 | 0 | 4 | 98 |
2023-02-13 | 0 | 0 | 10 | 64 |
2023-02-14 | 0 | 2 | 9 | 43 |
2023-02-15 | 0 | 2 | 9 | 55 |
2023-02-16 | 0 | 0 | 8 | 67 |
2023-02-17 | 0 | 0 | 5 | 56 |
2023-02-18 | 0 | 0 | 2 | 40 |
2023-02-19 | 0 | 0 | 2 | 55 |
2023-02-20 | 1 | 1 | 5 | 60 |
2023-02-21 | 0 | 0 | 4 | 79 |
2023-02-22 | 0 | 0 | 5 | 55 |
2023-02-23 | 0 | 0 | 2 | 47 |
2023-02-24 | 0 | 0 | 8 | 57 |
2023-02-25 | 0 | 0 | 1 | 38 |
2023-02-26 | 0 | 0 | 8 | 41 |
2023-02-27 | 0 | 2 | 12 | 37 |
2023-02-28 | 0 | 0 | 5 | 43 |
![]() |
4 | 31 | 102 | 569 |
![]() |
50 | 270 | 1790 | 576 |
![]() |
5 | 22 | 120 | 576 |
![]() |
1 | 7 | 161 | 104 |
2022-11-01 | 0 | 0 | 8 | 63 |
2022-11-02 | 0 | 2 | 6 | 56 |
2022-11-03 | 1 | 1 | 9 | 97 |
2022-11-04 | 0 | 0 | 6 | 92 |
2022-11-05 | 0 | 0 | 7 | 47 |
2022-11-06 | 0 | 0 | 4 | 55 |
2022-11-07 | 0 | 0 | 6 | 53 |
2022-11-08 | 0 | 0 | 4 | 47 |
2022-11-09 | 0 | 0 | 5 | 60 |
2022-11-10 | 0 | 0 | 3 | 58 |
2022-11-11 | 0 | 0 | 8 | 43 |
2022-11-12 | 0 | 0 | 5 | 68 |
2022-11-13 | 0 | 3 | 0 | 104 |
2022-11-14 | 0 | 0 | 3 | 62 |
2022-11-15 | 0 | 0 | 11 | 72 |
2022-11-16 | 0 | 0 | 1 | 69 |
2022-11-17 | 0 | 0 | 2 | 72 |
2022-11-18 | 0 | 0 | 1 | 78 |
2022-11-19 | 0 | 0 | 4 | 76 |
2022-11-20 | 0 | 0 | 7 | 52 |
2022-11-21 | 0 | 0 | 8 | 57 |
2022-11-22 | 0 | 0 | 7 | 51 |
2022-11-23 | 0 | 0 | 4 | 70 |
2022-11-24 | 0 | 1 | 5 | 61 |
2022-11-25 | 0 | 0 | 10 | 46 |
2022-11-26 | 0 | 0 | 5 | 65 |
2022-11-27 | 0 | 0 | 7 | 60 |
2022-11-28 | 0 | 0 | 5 | 46 |
2022-11-29 | 0 | 0 | 8 | 52 |
2022-11-30 | 0 | 0 | 2 | 59 |
![]() |
1 | 7 | 152 | 124 |
2022-10-01 | 0 | 0 | 5 | 28 |
2022-10-02 | 0 | 0 | 5 | 31 |
2022-10-03 | 0 | 1 | 2 | 33 |
2022-10-04 | 0 | 1 | 7 | 54 |
2022-10-05 | 0 | 0 | 3 | 66 |
2022-10-06 | 0 | 2 | 2 | 124 |
2022-10-07 | 0 | 0 | 5 | 61 |
2022-10-08 | 0 | 0 | 5 | 66 |
2022-10-09 | 0 | 2 | 5 | 67 |
2022-10-10 | 0 | 0 | 2 | 73 |
2022-10-11 | 0 | 0 | 5 | 66 |
2022-10-12 | 0 | 0 | 3 | 53 |
2022-10-13 | 0 | 0 | 3 | 50 |
2022-10-14 | 0 | 0 | 8 | 33 |
2022-10-15 | 0 | 0 | 2 | 86 |
2022-10-16 | 0 | 0 | 4 | 76 |
2022-10-17 | 0 | 0 | 7 | 53 |
2022-10-18 | 0 | 0 | 11 | 56 |
2022-10-19 | 0 | 0 | 8 | 52 |
2022-10-20 | 0 | 0 | 6 | 50 |
2022-10-21 | 0 | 0 | 5 | 45 |
2022-10-22 | 0 | 0 | 2 | 37 |
2022-10-23 | 0 | 0 | 2 | 49 |
2022-10-24 | 0 | 0 | 5 | 59 |
2022-10-25 | 0 | 0 | 8 | 78 |
2022-10-26 | 0 | 0 | 5 | 51 |
2022-10-27 | 0 | 0 | 5 | 46 |
2022-10-28 | 0 | 0 | 3 | 35 |
2022-10-29 | 0 | 0 | 5 | 55 |
2022-10-30 | 0 | 0 | 6 | 54 |
2022-10-31 | 1 | 1 | 8 | 53 |
![]() |
10 | 26 | 117 | 131 |
![]() |
3 | 30 | 223 | 55 |
2022-08-01 | 0 | 0 | 13 | 42 |
2022-08-02 | 0 | 0 | 7 | 53 |
2022-08-03 | 0 | 0 | 7 | 55 |
2022-08-04 | 0 | 0 | 6 | 48 |
2022-08-05 | 0 | 0 | 6 | 44 |
2022-08-06 | 0 | 0 | 9 | 46 |
2022-08-07 | 0 | 0 | 11 | 46 |
2022-08-08 | 0 | 0 | 9 | 42 |
2022-08-09 | 0 | 0 | 9 | 44 |
2022-08-10 | 0 | 0 | 7 | 41 |
2022-08-11 | 0 | 0 | 7 | 43 |
2022-08-12 | 0 | 0 | 6 | 46 |
2022-08-13 | 0 | 0 | 9 | 38 |
2022-08-14 | 0 | 0 | 9 | 37 |
2022-08-15 | 0 | 0 | 10 | 39 |
2022-08-16 | 0 | 2 | 9 | 37 |
2022-08-17 | 0 | 2 | 9 | 37 |
2022-08-18 | 0 | 0 | 6 | 43 |
2022-08-19 | 1 | 1 | 8 | 40 |
2022-08-20 | 0 | 1 | 8 | 39 |
2022-08-21 | 1 | 2 | 4 | 29 |
2022-08-22 | 0 | 6 | 6 | 35 |
2022-08-23 | 0 | 3 | 5 | 37 |
2022-08-24 | 0 | 1 | 11 | 41 |
2022-08-25 | 1 | 8 | 4 | 38 |
2022-08-26 | 0 | 3 | 4 | 40 |
2022-08-27 | 0 | 0 | 6 | 41 |
2022-08-28 | 0 | 1 | 6 | 43 |
2022-08-29 | 0 | 0 | 5 | 46 |
2022-08-30 | 0 | 0 | 5 | 37 |
2022-08-31 | 0 | 0 | 2 | 41 |
![]() |
4 | 15 | 205 | 50 |
2022-07-01 | 1 | 1 | 3 | 45 |
2022-07-02 | 1 | 1 | 8 | 42 |
2022-07-03 | 0 | 1 | 4 | 39 |
2022-07-04 | 0 | 3 | 4 | 37 |
2022-07-05 | 0 | 1 | 6 | 45 |
2022-07-06 | 0 | 0 | 3 | 42 |
2022-07-07 | 0 | 0 | 1 | 40 |
2022-07-08 | 0 | 0 | 6 | 43 |
2022-07-09 | 0 | 0 | 9 | 40 |
2022-07-10 | 0 | 0 | 5 | 38 |
2022-07-11 | 0 | 0 | 7 | 47 |
2022-07-12 | 0 | 0 | 5 | 50 |
2022-07-13 | 0 | 0 | 4 | 50 |
2022-07-14 | 0 | 0 | 8 | 46 |
2022-07-15 | 0 | 0 | 6 | 45 |
2022-07-16 | 0 | 0 | 7 | 44 |
2022-07-17 | 0 | 0 | 15 | 43 |
2022-07-18 | 1 | 1 | 12 | 43 |
2022-07-19 | 1 | 6 | 12 | 40 |
2022-07-20 | 0 | 0 | 9 | 40 |
2022-07-21 | 0 | 0 | 7 | 40 |
2022-07-22 | 0 | 0 | 14 | 39 |
2022-07-23 | 0 | 0 | 10 | 35 |
2022-07-24 | 0 | 1 | 5 | 37 |
2022-07-25 | 0 | 0 | 7 | 44 |
2022-07-26 | 0 | 0 | 5 | 47 |
2022-07-27 | 0 | 0 | 4 | 44 |
2022-07-28 | 0 | 0 | 2 | 45 |
2022-07-29 | 0 | 0 | 3 | 44 |
2022-07-30 | 0 | 0 | 8 | 44 |
2022-07-31 | 0 | 0 | 6 | 48 |
![]() |
1 | 11 | 179 | 65 |
2022-06-01 | 0 | 1 | 7 | 37 |
2022-06-02 | 0 | 0 | 2 | 43 |
2022-06-03 | 0 | 0 | 2 | 39 |
2022-06-04 | 0 | 0 | 4 | 49 |
2022-06-05 | 0 | 0 | 7 | 48 |
2022-06-06 | 0 | 0 | 5 | 46 |
2022-06-07 | 0 | 0 | 8 | 48 |
2022-06-08 | 0 | 2 | 3 | 46 |
2022-06-09 | 0 | 1 | 4 | 45 |
2022-06-10 | 0 | 0 | 9 | 46 |
2022-06-11 | 1 | 4 | 4 | 50 |
2022-06-12 | 0 | 0 | 10 | 47 |
2022-06-13 | 0 | 0 | 5 | 46 |
2022-06-14 | 0 | 1 | 9 | 42 |
2022-06-15 | 0 | 0 | 9 | 46 |
2022-06-16 | 0 | 0 | 4 | 45 |
2022-06-17 | 0 | 0 | 10 | 45 |
2022-06-18 | 0 | 0 | 3 | 45 |
2022-06-19 | 0 | 0 | 5 | 65 |
2022-06-20 | 0 | 0 | 4 | 46 |
2022-06-21 | 0 | 0 | 10 | 38 |
2022-06-22 | 0 | 0 | 6 | 40 |
2022-06-23 | 0 | 0 | 1 | 41 |
2022-06-24 | 0 | 0 | 6 | 41 |
2022-06-25 | 0 | 0 | 10 | 37 |
2022-06-26 | 0 | 0 | 7 | 41 |
2022-06-27 | 0 | 0 | 6 | 43 |
2022-06-28 | 0 | 0 | 6 | 39 |
2022-06-29 | 0 | 2 | 7 | 38 |
2022-06-30 | 0 | 0 | 6 | 38 |
![]() |
5 | 28 | 168 | 52 |
2022-05-01 | 0 | 2 | 6 | 45 |
2022-05-02 | 0 | 2 | 9 | 45 |
2022-05-03 | 0 | 0 | 4 | 52 |
2022-05-04 | 0 | 1 | 8 | 45 |
2022-05-05 | 0 | 1 | 9 | 45 |
2022-05-06 | 0 | 1 | 7 | 45 |
2022-05-07 | 0 | 2 | 3 | 47 |
2022-05-08 | 0 | 0 | 4 | 51 |
2022-05-09 | 0 | 0 | 7 | 47 |
2022-05-10 | 0 | 1 | 7 | 46 |
2022-05-11 | 0 | 0 | 4 | 40 |
2022-05-12 | 0 | 0 | 3 | 42 |
2022-05-13 | 0 | 0 | 5 | 45 |
2022-05-14 | 0 | 0 | 4 | 40 |
2022-05-15 | 0 | 0 | 4 | 48 |
2022-05-16 | 0 | 0 | 4 | 45 |
2022-05-17 | 0 | 0 | 12 | 46 |
2022-05-18 | 1 | 4 | 6 | 45 |
2022-05-19 | 0 | 1 | 5 | 46 |
2022-05-20 | 0 | 0 | 5 | 46 |
2022-05-21 | 0 | 4 | 2 | 51 |
2022-05-22 | 0 | 0 | 6 | 47 |
2022-05-23 | 0 | 0 | 1 | 45 |
2022-05-24 | 0 | 0 | 4 | 39 |
2022-05-25 | 0 | 0 | 8 | 44 |
2022-05-26 | 3 | 5 | 6 | 44 |
2022-05-27 | 0 | 1 | 5 | 44 |
2022-05-28 | 1 | 1 | 4 | 42 |
2022-05-29 | 0 | 1 | 6 | 46 |
2022-05-30 | 0 | 0 | 5 | 44 |
2022-05-31 | 0 | 1 | 5 | 42 |
![]() |
3 | 23 | 144 | 55 |
2022-04-01 | 0 | 1 | 5 | 45 |
2022-04-02 | 0 | 0 | 5 | 42 |
2022-04-03 | 0 | 1 | 3 | 53 |
2022-04-04 | 1 | 4 | 2 | 42 |
2022-04-05 | 0 | 1 | 6 | 42 |
2022-04-06 | 0 | 0 | 2 | 40 |
2022-04-07 | 0 | 0 | 5 | 43 |
2022-04-08 | 0 | 3 | 7 | 40 |
2022-04-09 | 0 | 0 | 10 | 37 |
2022-04-10 | 0 | 1 | 6 | 44 |
2022-04-11 | 0 | 0 | 5 | 45 |
2022-04-12 | 0 | 0 | 2 | 35 |
2022-04-13 | 1 | 3 | 6 | 36 |
2022-04-14 | 0 | 0 | 4 | 36 |
2022-04-15 | 0 | 1 | 7 | 36 |
2022-04-16 | 1 | 2 | 3 | 41 |
2022-04-17 | 0 | 1 | 7 | 44 |
2022-04-18 | 0 | 0 | 7 | 46 |
2022-04-19 | 0 | 2 | 7 | 48 |
2022-04-20 | 0 | 0 | 2 | 52 |
2022-04-21 | 0 | 0 | 3 | 38 |
2022-04-22 | 0 | 1 | 6 | 43 |
2022-04-23 | 0 | 0 | 6 | 45 |
2022-04-24 | 0 | 0 | 2 | 48 |
2022-04-25 | 0 | 0 | 4 | 55 |
2022-04-26 | 0 | 0 | 3 | 45 |
2022-04-27 | 0 | 1 | 4 | 46 |
2022-04-28 | 0 | 0 | 9 | 47 |
2022-04-29 | 0 | 1 | 2 | 46 |
2022-04-30 | 0 | 0 | 4 | 51 |
![]() |
2 | 19 | 110 | 85 |
![]() |
4 | 42 | 106 | 58 |
2022-02-01 | 0 | 0 | 2 | 40 |
2022-02-02 | 0 | 0 | 6 | 45 |
2022-02-03 | 0 | 0 | 4 | 40 |
2022-02-04 | 0 | 0 | 3 | 58 |
2022-02-05 | 0 | 2 | 8 | 47 |
2022-02-06 | 1 | 7 | 7 | 45 |
2022-02-07 | 0 | 0 | 2 | 43 |
2022-02-08 | 0 | 0 | 7 | 44 |
2022-02-09 | 0 | 6 | 1 | 52 |
2022-02-10 | 0 | 8 | 3 | 46 |
2022-02-11 | 0 | 3 | 2 | 48 |
2022-02-12 | 0 | 1 | 2 | 42 |
2022-02-13 | 0 | 0 | 1 | 43 |
2022-02-14 | 0 | 0 | 5 | 47 |
2022-02-15 | 2 | 2 | 2 | 45 |
2022-02-16 | 1 | 4 | 4 | 48 |
2022-02-17 | 0 | 5 | 6 | 52 |
2022-02-18 | 0 | 0 | 3 | 44 |
2022-02-19 | 0 | 0 | 5 | 41 |
2022-02-20 | 0 | 2 | 5 | 44 |
2022-02-21 | 0 | 0 | 7 | 40 |
2022-02-22 | 0 | 0 | 4 | 43 |
2022-02-23 | 0 | 0 | 3 | 44 |
2022-02-24 | 0 | 0 | 2 | 42 |
2022-02-25 | 0 | 1 | 5 | 44 |
2022-02-26 | 0 | 1 | 1 | 46 |
2022-02-27 | 0 | 0 | 4 | 45 |
2022-02-28 | 0 | 0 | 2 | 47 |
![]() |
11 | 40 | 105 | 55 |
![]() |
38 | 324 | 671 | 243 |
![]() |
0 | 4 | 117 | 54 |
![]() |
2 | 8 | 61 | 56 |
![]() |
3 | 14 | 7 | 63 |
![]() |
2 | 32 | 11 | 167 |
2021-09-01 | 0 | 2 | 0 | 163 |
2021-09-02 | 0 | 0 | 0 | 143 |
2021-09-03 | 0 | 0 | 0 | 146 |
2021-09-04 | 0 | 0 | 0 | 151 |
2021-09-05 | 0 | 0 | 0 | 167 |
2021-09-06 | 0 | 0 | 0 | 152 |
2021-09-07 | 0 | 10 | 0 | 124 |
2021-09-08 | 0 | 2 | 1 | 141 |
2021-09-09 | 0 | 0 | 0 | 152 |
2021-09-10 | 0 | 0 | 0 | 151 |
2021-09-11 | 0 | 0 | 0 | 143 |
2021-09-12 | 0 | 0 | 1 | 138 |
2021-09-13 | 0 | 0 | 2 | 125 |
2021-09-14 | 0 | 0 | 0 | 145 |
2021-09-15 | 0 | 0 | 0 | 63 |
2021-09-16 | 0 | 0 | 0 | 65 |
2021-09-17 | 0 | 0 | 0 | 56 |
2021-09-18 | 0 | 0 | 1 | 55 |
2021-09-19 | 1 | 12 | 1 | 55 |
2021-09-20 | 0 | 1 | 0 | 54 |
2021-09-21 | 1 | 2 | 0 | 55 |
2021-09-22 | 0 | 3 | 0 | 49 |
2021-09-23 | 0 | 0 | 1 | 50 |
2021-09-24 | 0 | 0 | 0 | 57 |
2021-09-25 | 0 | 0 | 0 | 51 |
2021-09-26 | 0 | 0 | 0 | 48 |
2021-09-27 | 0 | 0 | 3 | 47 |
2021-09-28 | 0 | 0 | 1 | 47 |
2021-09-29 | 0 | 0 | 0 | 49 |
2021-09-30 | 0 | 0 | 0 | 49 |
![]() |
5 | 33 | 11 | 197 |
2021-08-01 | 0 | 0 | 0 | 197 |
2021-08-02 | 0 | 0 | 2 | 162 |
2021-08-03 | 0 | 0 | 0 | 151 |
2021-08-04 | 1 | 1 | 0 | 145 |
2021-08-05 | 0 | 0 | 0 | 139 |
2021-08-06 | 0 | 2 | 1 | 147 |
2021-08-07 | 0 | 1 | 0 | 148 |
2021-08-08 | 0 | 0 | 0 | 153 |
2021-08-09 | 0 | 2 | 2 | 143 |
2021-08-10 | 0 | 1 | 1 | 148 |
2021-08-11 | 0 | 0 | 1 | 156 |
2021-08-12 | 0 | 0 | 0 | 177 |
2021-08-13 | 1 | 1 | 0 | 157 |
2021-08-14 | 1 | 1 | 0 | 178 |
2021-08-15 | 0 | 1 | 0 | 185 |
2021-08-16 | 0 | 0 | 0 | 158 |
2021-08-17 | 0 | 0 | 0 | 148 |
2021-08-18 | 0 | 0 | 0 | 168 |
2021-08-19 | 0 | 0 | 0 | 145 |
2021-08-20 | 0 | 0 | 0 | 139 |
2021-08-21 | 0 | 3 | 0 | 157 |
2021-08-22 | 0 | 1 | 0 | 157 |
2021-08-23 | 1 | 7 | 0 | 150 |
2021-08-24 | 0 | 2 | 0 | 143 |
2021-08-25 | 0 | 0 | 0 | 144 |
2021-08-26 | 0 | 0 | 2 | 159 |
2021-08-27 | 0 | 0 | 0 | 157 |
2021-08-28 | 0 | 1 | 2 | 144 |
2021-08-29 | 0 | 0 | 0 | 151 |
2021-08-30 | 1 | 5 | 0 | 149 |
2021-08-31 | 0 | 4 | 0 | 161 |
![]() |
1 | 11 | 17 | 235 |
![]() |
3 | 28 | 70 | 243 |
2021-06-01 | 0 | 0 | 1 | 86 |
2021-06-02 | 0 | 1 | 1 | 137 |
2021-06-03 | 0 | 1 | 1 | 152 |
2021-06-04 | 0 | 0 | 3 | 169 |
2021-06-05 | 0 | 0 | 3 | 198 |
2021-06-06 | 0 | 0 | 3 | 161 |
2021-06-07 | 0 | 0 | 0 | 128 |
2021-06-08 | 0 | 2 | 2 | 148 |
2021-06-09 | 0 | 0 | 2 | 131 |
2021-06-10 | 0 | 0 | 1 | 134 |
2021-06-11 | 0 | 1 | 2 | 243 |
2021-06-12 | 0 | 0 | 1 | 122 |
2021-06-13 | 0 | 0 | 2 | 138 |
2021-06-14 | 0 | 3 | 1 | 114 |
2021-06-15 | 0 | 1 | 3 | 160 |
2021-06-16 | 0 | 0 | 3 | 131 |
2021-06-17 | 1 | 2 | 8 | 181 |
2021-06-18 | 1 | 2 | 3 | 115 |
2021-06-19 | 0 | 1 | 3 | 135 |
2021-06-20 | 0 | 0 | 5 | 130 |
2021-06-21 | 0 | 1 | 2 | 140 |
2021-06-22 | 0 | 4 | 3 | 129 |
2021-06-23 | 0 | 2 | 4 | 129 |
2021-06-24 | 0 | 3 | 2 | 119 |
